<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The University of North Carolina Scholarly Communications Working Group</title>
	<atom:link href="http://scholcom.web.unc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholcom.web.unc.edu</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 20:03:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 2013 Topic</title>
		<link>http://scholcom.web.unc.edu/2013/04/18/may-2013-topic/</link>
		<comments>http://scholcom.web.unc.edu/2013/04/18/may-2013-topic/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:03:22 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=226</guid>
		<description><![CDATA[Speaker: Jason Priem, doctoral student, UNC SILS Where: Davis Library, Rm 214 When: Wednesday, May 8th at NOON Topic: Altmetrics and the Decoupled Journal As the movement toward universal open access (OA) gathers momentum, the most salient OA questions are changing from “if” and even “when,” to “what will an OA world look like?” Is [...]]]></description>
				<content:encoded><![CDATA[<p>Speaker: <a href="http://jasonpriem.org/">Jason Priem</a>, doctoral student, UNC SILS<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, May 8th at NOON<br />
Topic: Altmetrics and the Decoupled Journal</p>
<p>As the movement toward universal open access (OA) gathers momentum, the most salient OA questions are changing from “if” and even “when,” to “what will an OA world look like?” Is open access an incremental improvement, or will it lead to fundamental shifts in the way scholarship is communicated, filtered, and disseminated? In this talk, Jason will argue that the latter is the case: new ways of measuring scholarly impact on the social Web — “altmetrics” — will allow real-time, crowdsourced filtering of diverse scholarly products, leading to a new landscape of interoperable services that replace traditional journals. Jason will also demonstrate <a href="http://impactstory.it/">ImpactStory</a>, an open-source tool for gathering altmetrics, and show how it can be used to promote OA, open data, and open source to faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2013/04/18/may-2013-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Topic</title>
		<link>http://scholcom.web.unc.edu/2013/04/02/april-2013-topic/</link>
		<comments>http://scholcom.web.unc.edu/2013/04/02/april-2013-topic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:53:44 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=222</guid>
		<description><![CDATA[Speaker: Ryan Shaw, Assistant Professor, SILS, UNC Where: Davis Library, Rm 214 When: Wednesday, April 10th at NOON Topic: Mining Oral Histories for Multiple Audiences Millions of dollars have been spent on digitizing oral histories, preserving records of otherwise undocumented lives and experiences. But a list of digital audio files and transcripts can seem impenetrable [...]]]></description>
				<content:encoded><![CDATA[<p>Speaker: <a href="http://aeshin.org/">Ryan Shaw</a>, Assistant Professor, SILS, UNC<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, April 10th at NOON<br />
Topic: Mining Oral Histories for Multiple Audiences</p>
<p>Millions of dollars have been spent on digitizing oral histories, preserving records of otherwise undocumented lives and experiences.</p>
<p>But a list of digital audio files and transcripts can seem impenetrable and intimidating to all but the most intrepid scholars.</p>
<p>If part of the mission of these projects is to make histories accessible to the public and produce fresh understandings of our past, digitization is not enough. How might computational tools be applied to organizing and presenting these histories in new ways, making them easier to comprehend and connect?</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2013/04/02/april-2013-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Topic</title>
		<link>http://scholcom.web.unc.edu/2013/03/01/march-2013-topic/</link>
		<comments>http://scholcom.web.unc.edu/2013/03/01/march-2013-topic/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:25:55 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=218</guid>
		<description><![CDATA[Speaker: Pam Lach, Manager of UNC&#8217;s Digital Innovation Lab Where: Davis Library, Rm 214 When: Wednesday, March 13th at NOON Topic: Digital Humanities at Carolina: Programs &#038; Possibilities Digital technologies are transforming the humanities in profound ways—from the very questions we can ask to the ways we communicate our interpretations to students, scholars, or a [...]]]></description>
				<content:encoded><![CDATA[<p>Speaker: Pam Lach, Manager of UNC&#8217;s <a href="http://digitalinnovation.unc.edu/">Digital Innovation Lab</a><br />
Where: Davis Library, Rm 214<br />
When: Wednesday, March 13th at NOON<br />
Topic: Digital Humanities at Carolina: Programs &#038; Possibilities</p>
<p>Digital technologies are transforming the humanities in profound ways—from the very questions we can ask to the ways we communicate our interpretations to students, scholars, or a general audience. The <a href="http://digitalinnovation.unc.edu/">Digital Innovation Lab</a> has been working since October 2011 to make the digital humanities work accessible for scholars, students, and the public by lowering barriers of access—whether time, resources, or technical skill level. Adding to this work is the newly-launched <a href="http://digitalhumanities.unc.edu/">Carolina Digital Humanities Initiative</a> (CDHI), which was catalyzed by a $1.39 million grant from the Andrew W. Mellon Foundation. The CDHI seeks to develop and test an adaptable and sustainable model of transformative academic practice that embraces faculty research, graduate and post-doctoral training, undergraduate learning, and engaged scholarship in the humanities. The CDHI hopes to intervene at all levels of academic practice at the University, from undergraduate and graduate training, to faculty development, and the hiring of new DH practitioners. This talk provides an overview of the CDHI and the Digital Innovation Lab (DIL).</p>
<p>Pam Lach is Manager of the Digital Innovation Lab (DIL) at the University of North Carolina at Chapel Hill. She holds a PhD from UNC in U.S. Cultural History with an emphasis on gender and film history (2007), and a MS in Information Science from the UNC’s School of Information and Library Science. Pam is interested in how new and emerging technologies can support and redefine scholarship in the humanities and hopes to bridge the divide between technology and humanists. She oversees DIL staff and project work, including the development of DH Press, a WordPress-based digital humanities toolkit. During the 2012-2013 academic year she has assisted with the implementation of the Mellon-funded <a href="http://digitalhumanities.unc.edu/">Carolina Digital Humanities Initiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2013/03/01/march-2013-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 Topic</title>
		<link>http://scholcom.web.unc.edu/2013/02/11/january-2013-topic/</link>
		<comments>http://scholcom.web.unc.edu/2013/02/11/january-2013-topic/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:20:17 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=214</guid>
		<description><![CDATA[Speakers: Jane Greenberg, SILS and Director of the Metadata Research Center; Emily Roscoe, SILS doctoral student; Tim Elfenbein, SILS master’s student/Duke Press; and Chelcie Rowell, Research Assistant, Metadata Research Center &#038; DataONE Where: Davis Library, Rm 214 When: Wednesday, February 13th at 11:30am &#8211; note the different time! Open access and copyright issues can dominate [...]]]></description>
				<content:encoded><![CDATA[<p>Speakers: Jane Greenberg, SILS and Director of the Metadata Research Center; Emily Roscoe, SILS doctoral student; Tim Elfenbein, SILS master’s student/Duke Press; and Chelcie Rowell, Research Assistant, Metadata Research Center &#038; DataONE<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, February 13th at <strong>11:30am</strong> &#8211; note the different time!</p>
<p>Open access and copyright issues  can dominate discussions addressing the reuse of digital resources.  Metadata reuse has introduced a host of rights questions and challenges.  Metadata rights was explored via the SILS-Metadata Architectures and Applications class this past fall as part of a student issues presentation.  Our meeting will include a recap of important issues and also covers copyright in the context of metadata, plus two case studies (one via Duke University Press, and the other examining open bibliographic data), and wraps up with a series of questions for discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2013/02/11/january-2013-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012 Topic</title>
		<link>http://scholcom.web.unc.edu/2012/11/05/december-2012-topic/</link>
		<comments>http://scholcom.web.unc.edu/2012/11/05/december-2012-topic/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:38:10 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=207</guid>
		<description><![CDATA[Speaker: Anne Gilliland, Scholarly Communications Officer, UNC Libraries Where: Davis Library, Rm 214 When: Wednesday, December 12th, 2012, noon Do you have questions about copyright and scholarly communications? Here is an excellent opportunity to hear from Anne Gilliland (Scholarly Communications Officer for the Libraries at UNC-Chapel Hill). She will provide an overview on current issues [...]]]></description>
				<content:encoded><![CDATA[<p>Speaker: Anne Gilliland, Scholarly Communications Officer, UNC Libraries<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, December 12th, 2012, noon</p>
<p>Do you have questions about copyright and scholarly communications?  Here is an excellent opportunity to hear from Anne Gilliland (Scholarly Communications Officer for the Libraries at UNC-Chapel Hill).  She will provide an overview on current issues and controversies in copyright and scholarly publishing, including fair use and recent copyright litigation.  Anne will also discuss her role and services at the university as an attorney and librarian.   </p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2012/11/05/december-2012-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 Topic</title>
		<link>http://scholcom.web.unc.edu/2012/11/05/november-2012-topic/</link>
		<comments>http://scholcom.web.unc.edu/2012/11/05/november-2012-topic/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:36:28 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=203</guid>
		<description><![CDATA[Title: Conference Report: In re Books Speaker: Carol Hunter, UNC Associate University Librarian for Collections and Services Where: Davis Library, Rm 214 When: Wednesday, November 14th, 2012, noon Please join us in a lively discussion as Carol Hunter (UNC Associate University Librarian for Collections and Services) reports from the In re Books conference that she [...]]]></description>
				<content:encoded><![CDATA[<p>Title: Conference Report: In re Books<br />
Speaker: Carol Hunter, UNC Associate University Librarian for Collections and Services<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, November 14th, 2012, noon</p>
<p>Please join us in a lively discussion as Carol Hunter (UNC Associate University Librarian for Collections and Services) reports from the In re Books conference that she recently attended at New York Law School.  The conference provided an overview of the future of the book, with an emphasis on the cultural, economic, and legal topics.  Carol will play some clips from some of the best speakers&#8217; presentations, and lead a discussion of the issues raised by these thought leaders.  For more information about the conference, be sure to check <a href="http://www.nyls.edu/centers/harlan_scholar_centers/institute_for_information_law_and_policy/events/upcoming_conferences/in_re_books">the conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2012/11/05/november-2012-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access Week Events at UNC</title>
		<link>http://scholcom.web.unc.edu/2012/10/05/open-access-week-events-at-unc/</link>
		<comments>http://scholcom.web.unc.edu/2012/10/05/open-access-week-events-at-unc/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:04:01 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=194</guid>
		<description><![CDATA[Please join us as we celebrate Open Access Week at UNC! Find below a round-up of events on campus. Who Owns Your Work: Copyright and Access Wednesday, October 17, 10-11:30 a.m. &#8211; Pleasants Room of Wilson Library Dwayne Buttler, a lawyer who holds an endowed chair in intellectual property at the University of Louisville Libraries, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://scholcom.web.unc.edu/files/2012/10/open-access-logo.jpg.png" alt="oa week image" /></p>
<p>Please join us as we celebrate Open Access Week at UNC! Find below a round-up of events on campus.</p>
<p><strong>Who Owns Your Work: Copyright and Access<br />
Wednesday, October 17, 10-11:30 a.m.  &#8211; Pleasants Room of Wilson Library</strong><br />
Dwayne Buttler, a lawyer who holds an endowed chair in intellectual property at the University of Louisville Libraries, will give a presentation entitled &#8220;Who Owns Your Work: Copyright and Access.&#8221;  Buttler is a renowned figure in the world of library and higher education copyright (view his bio). His most recent publication, Intimacy Gone Awry: Copyright and Special Collections, was published in the Journal of Academic Library Administration.  Buttler will be available for informal conversation and a brown bag lunch in the Pleasants Room at noon following his presentation.  </p>
<p><strong>Open Access Week 2012 Kick-Off Webcast, broadcast from the World Bank<br />
Monday, October 22, 4-5:30pm –UNC Health Science Library, Room 527</strong><br />
Co-sponsored by SPARC and the World Bank, this live event will be broadcast from the state of the art World Bank facilities, featuring a liveblog and webcast (via live.worldbank.org). The event will also be recorded, and made available to the community for use during and after local Open Access events. The event will feature a panel discussion with Open Access experts from a variety of stakeholder groups – including students, researchers, and policy makers – as well as representatives from the World Bank and SPARC. As this year’s Open Access theme is “Set the Default to Open Access,” the panelists will touch upon what that means to them, their institutions, and their work. The World Bank was recently named as SPARC Innovator for its implementation of a new open access policy, which included the launch of the World Bank Open Knowledge Repository (OKR) in 2012. The World Bank opened its data to the public in 2010.</p>
<p><strong>Wednesday, October 24, 3-4:00 p.m. – Genome Building, Room 200</strong><br />
A panel of faculty authors, editors, and publishers will talk about issues in open access publishing. For more information, contact Todd Vision, tav@bio.un.cedu or Anne Gilliland, anne_gilliland@unc.edu. </p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2012/10/05/open-access-week-events-at-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 Topic</title>
		<link>http://scholcom.web.unc.edu/2012/09/12/october-2012-topic/</link>
		<comments>http://scholcom.web.unc.edu/2012/09/12/october-2012-topic/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:43:11 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=186</guid>
		<description><![CDATA[Title: Screen Rhetoric, Performance, and Alt-Scholarship Speaker: Dan Anderson, Professor and Associate Chair, English and Comparative Literature (UNC); Director, Studio for Instructional Technology and English Studies Where: Davis Library, Rm 214 When: Wednesday, October 10, 2012, noon Sparked by transformative digital changes, many scholars find themselves faced with exciting new opportunities for the production and [...]]]></description>
				<content:encoded><![CDATA[<p>Title: Screen Rhetoric, Performance, and Alt-Scholarship<br />
Speaker: Dan Anderson, Professor and Associate Chair, English and Comparative Literature (UNC); Director, Studio for Instructional Technology and English Studies<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, October 10, 2012, noon</p>
<p>Sparked by transformative digital changes, many scholars find themselves faced with exciting new opportunities for the production and distribution of knowledge. However, much of the scholarship circulating in these new environments appears in pdf-based articles, Web-based essays, or long-form blog postings, revealing a stubborn, discursive bent. How can we account for this tendency in our emerging forms of communication? And what might scholarship look like with an emphasis on the screen as composing and performing space?</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2012/09/12/october-2012-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 Topic</title>
		<link>http://scholcom.web.unc.edu/2012/09/07/september-2012-topic/</link>
		<comments>http://scholcom.web.unc.edu/2012/09/07/september-2012-topic/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:33:19 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=183</guid>
		<description><![CDATA[Title: Enhanced Ebooks and Other New Digital Formats from UNC Press Speaker: Tom Elrod, Digital Production Specialist, UNC Press Where: Davis Library, Rm 214 When: Wednesday, September 12, 2012, noon New platforms for digital research are evolving and forcing scholars, libraries, and publishers to re-imagine models for publication. Tom Elrod, Digital Production Specialist at UNC [...]]]></description>
				<content:encoded><![CDATA[<p>Title: Enhanced Ebooks and Other New Digital Formats from UNC Press<br />
Speaker: Tom Elrod, Digital Production Specialist, UNC Press<br />
Where: Davis Library, Rm 214<br />
When: Wednesday, September 12, 2012, noon</p>
<p>New platforms for digital research are evolving and forcing scholars, libraries, and publishers to re-imagine models for publication. Tom Elrod, Digital Production Specialist at UNC Press, will talk about some of the initiatives the Press has focused on in regards to its ebooks and digital products, including enhanced e-books, digital omnibus editions, and e-book shorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2012/09/07/september-2012-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Topic</title>
		<link>http://scholcom.web.unc.edu/2012/04/16/may-2012-topic/</link>
		<comments>http://scholcom.web.unc.edu/2012/04/16/may-2012-topic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:51:42 +0000</pubDate>
		<dc:creator>griffma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scholcom.web.unc.edu/?p=176</guid>
		<description><![CDATA[Title: Digital Humanities as Public Goods: An Introduction to the Digital Innovation Lab Speaker: Pam Lach, PhD Where: *Davis Library, Rm 219 When: Wednesday, May 9, 2012, noon Digital technologies are transforming the nature of humanities research and scholarship. Digital humanities produce scholarship that is more accessible to more people than ever before, all the [...]]]></description>
				<content:encoded><![CDATA[<p>Title: Digital Humanities as Public Goods: An Introduction to the Digital Innovation Lab<br />
Speaker: Pam Lach, PhD<br />
Where: <strong>*Davis Library, Rm 219</strong><br />
When: Wednesday, May 9, 2012, noon</p>
<p>Digital technologies are transforming the nature of humanities research and scholarship. Digital humanities produce scholarship that is more accessible to more people than ever before, all the while transforming citizens into potential citizen-archivists, citizen-curators, and citizen-scholars. The <a href="http://digitalinnovation.unc.edu/">Digital Innovation Lab</a>, launched in October of 2007, is a virtual, collaborative, and interdisciplinary unit which seeks to leverage technology and “big data” to create projects, processes, and tools that can be used and repurposed by others—scholars and students, cultural heritage organizations, and community-based groups—in the creation of their own meaningful digital public humanities projects. Thus, the lab strives to create digital humanities that are “public goods.”</p>
<p>Bio:<br />
Pam Lach is manager of the Digital Innovation Lab (http://digitalinnovation.unc.edu/), which was launched in October 2011. She holds a PhD in U.S. History from UNC (2007) and is currently finishing her MS in Information Science at UNC’s School of Information and Library Science. She is also Project Manager for <a href="http://mainstreet.lib.unc.edu/">Main Street, Carolina</a>, a digital history toolkit developed with the Carolina Digital Library and Archives (CDLA).</p>
<p>*Note the change in location for this month! To get to Davis 219, go up the steps to the second floor of Davis, and the room’s straight ahead, past the computer labs and the study space, to the left of the microforms service desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholcom.web.unc.edu/2012/04/16/may-2012-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>